Home » Accessories » Excavator Attachments » Quick Hitch
Excavator Attachments
Quick Hitch
Key Features
Construction:
- Q355 Manganese Plate Steel: High strength and wear-resistant.
- 42CrMo Alloy Steel Pins: Strong and tough to withstand heavy stress.
Hydraulics:
- Oil Cylinder with Grinding Tube: Smooth operation and reduced wear.
- HALLITE Oil Seal: Reliable sealing and long-lasting performance.
- Quick Cycle Time: Enhances efficiency.
Safety:
- Movable Jaws with Disc Protection: Prevents accidental damage.
- Thickened Safety Pin: Ensures safe and reliable operation.
Quick-change connector type
Yuchai quick Hitch according to the product tonnage and customer demand is divided into three types: spring slider structure mechanical quick-change: for 4 tons of -excavators screw cylinder mechanical quick-change: for 2 ~ 15 tons of excavators hydraulic quick-change: for 2 ~ 50 tons of excavators
Specification
ltem/Model | Unit | U10/U12 | U18/U20 | U18/U20 (Hydraulic quick change) | U27 | U27 (Hydraulic quick change) | U35 | U35 (Double locking hydraulic quick change) | YC60 | YC60 (Double locking hydraulic quick change) | YC80 (Hydraulic quick change) | YC135 (Hydraulic quick change) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L Overall Length | in | 13.6 | 13.6 | 14.4 | 13.6 | 20.0 | 17.3 | 18.7 | 19.5 | 22.5 | 25.0 | 32.3 |
H Overall Height | in | 6.1 | 6.1 | 10.0 | 6.1 | 11.4 | 8.8 | 11.8 | 12.0 | 14.1 | 12.6 | 16.0 |
W Overall Width | in | 7.0 | 7.0 | 7.2 | 7.1 | 9.9 | 8.7 | 9.9 | 9.8 | 11.7 | 12.6 | 15.4 |
Small Arm Axis Center Moment | in | 3.3 | 3.5 | 4.3 | 8.4 | 8.5 | 7.2 | 7.9 | 7.2 | 9.3 | 8.3 | 15.4 |
Connection Shaft Center Distance (min) | in | 9.1 | 9.1 | 3.5 | 9.1 | 8.4 | 11.8 | 7.3 | 7.3 | 8.3 | 8.3 | 15.4 |
Forearm Open Width | in | 3.5 | 3.7 | 3.7 | 5.6 | 5.5 | 5.6 | 5.5 | 5.5 | 6.9 | 6.9 | 9.8 |
Split Gear | in | 7.0 | 7.0 | 3.6 | 7.1 | 5.4 | 7.8 | 5.4 | 5.4 | 6.7 | 6.8 | 9.7 |
Small Arm Shaft Diameter | in | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.6/2.8 |
Diameter of Connecting Shaft | in | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.6/2.8 |
Suitable Excavator | ton | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 13 |
Maximize Your Productivity: Connect with an Excavator Specialist Now
Our experts are ready to guide you from project planning to completion. Let's find the perfect solution for your excavation needs.