Home » Accessories » Excavator Attachments » Rock Breaker
Excavator Attachments
Top Type Hydraulic Breaker
- High Quality, High Impact, and High Hit Frequency: Ideal for demanding demolition tasks.
- Blasting Control Restrictions: Perfect for areas with strict blasting regulations.
Specific Types of Hydraulic Breakers
-
Triangle Shape:
- Purpose: Designed specifically for demolition.
- Features: Wear-resistant side plate at the front and a saw tooth plate at the bottom to crush reinforced concrete and facilitate the removal of steel bars.
-
Tower Shape:
- Purpose: Specially designed for metallurgical steel plants.
- Features: Unique heat insulation process to improve efficiency and extend product lifespan.
-
Silent Type:
- Purpose: Environmentally friendly.
- Features: Fully enclosed casing with shock-absorbing pads to effectively reduce noise pollution.
Specification
Model | Weight (lbs) | Length (in) | Pressure (psi) | Flow Rate (gal/min) | Blows per Minute (bpm) | Hose (in) | Chisel (in) | Suit (ton) |
---|---|---|---|---|---|---|---|---|
YCB45 | 220 | 43.3 | 1280-1700 | 4-6.6 | 700-1200 | 1/2 | 1.8 | 1.2-3.0 |
YCB53 | 265 | 43.3 | 1280-1700 | 4-6.6 | 700-1200 | 1/2 | 2.1 | 1.2-3.0 |
YCB68 | 860 | 53.0 | 1560-1990 | 6.6-12 | 500-900 | 1/2 | 2.7/2.8 | 3.0-5.5 |
YCB75 | 928 | 60.2 | 1560-2275 | 7.9-12 | 500-800 | 1/2 | 3.0 | 4.0-7.0 |
YCB85 | 1273 | 75.6 | 1700-2415 | 12-22.5 | 400-700 | 3/4 | 3.3 | 7.0-14 |
YCB100 | 2145 | 89.0 | 2130-2415 | 21-32 | 400-700 | 3/4 | 3.9 | 11-16 |
YCB140 | 4385 | 110.6 | 2275-2560 | 34-45 | 400-600 | 1 | 5.5 | 19-26 |
YCB150 | 5336 | 114.0 | 2275-2560 | 39.6-50.2 | 350-500 | 1 | 5.9 | 27-38 |
YCB155 | 6504 | 124.0 | 2275-2560 | 44.9-58.1 | 250-400 | 1 | 6.1 | 28-40 |
YCB165 | 6967 | 130.3 | 2275-2560 | 52.8-79.3 | 250-350 | 1.25 | 6.5 | 36-45 |
YCB175 | 9281 | 133.9 | 2275-2560 | 55.5-76.6 | 200-350 | 1.25 | 6.9 | 40-55 |
YCB185 | 10407 | 133.9 | 2560-3135 | 58.1-79.3 | 200-250 | 1.25 | 7.3 | 50-60 |
YCB190 | 10823 | 134.6 | 2560-3135 | 60.8-84.5 | 180-200 | 1.25 | 7.5 | 55-65 |
YCB195 | 11266 | 135.4 | 2560-3135 | 60.8-84.5 | 180-200 | 1.25 | 7.7 | 55-70 |
YCB210 | 13448 | 145.7 | 2705-3285 | 95.1-118.9 | 120-200 | 1.25 | 8.3 | 65-100 |
Maximize Your Productivity: Connect with an Excavator Specialist Now
Our experts are ready to guide you from project planning to completion. Let's find the perfect solution for your excavation needs.